<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hearing impairment Archives - Countryside Hearing Aid Services</title>
	<atom:link href="https://www.countrysidehearingaids.com/tag/hearing-impairment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.countrysidehearingaids.com/tag/hearing-impairment/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2022 20:47:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.countrysidehearingaids.com/wp-content/uploads/2025/06/favicon.webp</url>
	<title>hearing impairment Archives - Countryside Hearing Aid Services</title>
	<link>https://www.countrysidehearingaids.com/tag/hearing-impairment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Technology Could Influence The World Of Hearing</title>
		<link>https://www.countrysidehearingaids.com/2022/08/09/how-technology-could-influence-the-world-of-hearing/</link>
		
		<dc:creator><![CDATA[Owner]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 20:46:03 +0000</pubDate>
				<category><![CDATA[Hearing Aid]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Benefits of Hearing Aids]]></category>
		<category><![CDATA[Countryside Hearing]]></category>
		<category><![CDATA[healthier life]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Healthy Ears]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[Hearing Health]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[Seniors health]]></category>
		<guid isPermaLink="false">https://www.countrysidehearingaids.com/?p=4038</guid>

					<description><![CDATA[<p>Advancements in technology over recent decades have played a key role in transforming the world in many different ways. Among these developments are changing in hearing aids and audio devices, helping people to hear better and clearer. Tools such as cochlear impacts and other devices are enabling people to hear for the first time – something that was once deemed to be impossible. In the future, further developments in the world of hearing could mean that even those without hearing impairments can use new devices to improve their hearing in Clearwater and elsewhere. As well as more advanced hearing aids for those who need them, people could have the opportunity to enhance their hearing and develop a better quality of life. We&#8217;ll look at some of the ways that technology is likely to influence hearing aids, other tools, and our hearing in general through the years to come. The rise of artificial intelligence Just like technology has impacted many areas of society over recent decades, artificial intelligence specifically has begun [&#8230;]</p>
<p>The post <a href="https://www.countrysidehearingaids.com/2022/08/09/how-technology-could-influence-the-world-of-hearing/">How Technology Could Influence The World Of Hearing</a> appeared first on <a href="https://www.countrysidehearingaids.com">Countryside Hearing Aid Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Becoming Accustomed to Your New Hearing Aids</title>
		<link>https://www.countrysidehearingaids.com/2021/08/16/becoming-accustomed-to-your-new-hearing-aids/</link>
		
		<dc:creator><![CDATA[Owner]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 20:15:58 +0000</pubDate>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Hearing Aid]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Living Healthy Tips]]></category>
		<category><![CDATA[Aging Changes]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Causes of hearing loss]]></category>
		<category><![CDATA[Countryside Hearing]]></category>
		<category><![CDATA[healthier life]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Healthy Ears]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[Healthy lifestyle for elderly]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[Hearing Health]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[Hearing loss treatment]]></category>
		<category><![CDATA[Hearing Test]]></category>
		<category><![CDATA[Live Longer]]></category>
		<category><![CDATA[Seniors health]]></category>
		<category><![CDATA[tips for healthy aging]]></category>
		<category><![CDATA[wearing hearing aids]]></category>
		<guid isPermaLink="false">https://www.countrysidehearingaids.com/?p=2491</guid>

					<description><![CDATA[<p>When you first get hearing aids you may be a little overwhelmed by all of the new sounds around you.  This is because you’ve been deprived of sound for a while then all of the sudden you’re able to hear again. Fortunately, there are some things you can do to help you become acclimated to these new sounds. Embarking on the Journey Towards Hearing Aids A person will typically live with hearing loss for several years before considering hearing aids. In fact, Consumer Reports surveyed 17,626 people recently and discovered that 6 in 10 waited for at least two years before doing so. Unfortunately, this means that their brain has had time to fully adapt to hearing loss. This is why it’ll take you some time (typically under a month) to adjust to being able to hear again. There are some things you can do to make sure this transition goes smoothly. Getting the Right Fit The first thing you need to do is to make sure that you get [&#8230;]</p>
<p>The post <a href="https://www.countrysidehearingaids.com/2021/08/16/becoming-accustomed-to-your-new-hearing-aids/">Becoming Accustomed to Your New Hearing Aids</a> appeared first on <a href="https://www.countrysidehearingaids.com">Countryside Hearing Aid Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Obesity Affects Older Women</title>
		<link>https://www.countrysidehearingaids.com/2021/04/26/how-obesity-affects-older-women/</link>
		
		<dc:creator><![CDATA[Owner]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 18:04:06 +0000</pubDate>
				<category><![CDATA[Hearing Aid]]></category>
		<category><![CDATA[Hearing Evaluation]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Living Healthy Tips]]></category>
		<category><![CDATA[Causes of hearing loss]]></category>
		<category><![CDATA[Countryside Hearing]]></category>
		<category><![CDATA[Healthy Ears]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[Hearing Loss in Adults]]></category>
		<category><![CDATA[Sudden Hearing Loss]]></category>
		<guid isPermaLink="false">https://www.countrysidehearingaids.com/?p=2167</guid>

					<description><![CDATA[<p>The American Geriatrics Society has concluded that women are not only experiencing a shorter lifespan but they’re also experiencing a decrease in their quality of life in their senior years. This is being caused by a combination of arthritis and obesity. Research Regarding Women with Osteoarthritis and Obesity Although it still appears that females can expect to live longer than males they’re also at a greater risk of living with a lot of disabilities because of these two factors. This is something that Dr. Heather Whitson from Duke University Medical Center, in Durham, North Carolina has noted. To arrive at her discovery Dr. Whitson enrolled 5,888 men and women over the age of 65 in what she entitled the Cardiovascular Health Study. In this study, Dr. Whitson and her colleagues looked at the number of disabilities that occurred amongst males and females in the same age bracket. Researcher’s Discoveries The Cardiovascular Health Study discovered that women were as much as two and a half times more likely than men to [&#8230;]</p>
<p>The post <a href="https://www.countrysidehearingaids.com/2021/04/26/how-obesity-affects-older-women/">How Obesity Affects Older Women</a> appeared first on <a href="https://www.countrysidehearingaids.com">Countryside Hearing Aid Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Link Between Alzheimer’s And Obesity In Seniors</title>
		<link>https://www.countrysidehearingaids.com/2021/04/19/the-link-between-alzheimers-and-obesity-in-seniors/</link>
		
		<dc:creator><![CDATA[Owner]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 20:18:32 +0000</pubDate>
				<category><![CDATA[Hearing Aid]]></category>
		<category><![CDATA[Hearing Evaluation]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Living Healthy Tips]]></category>
		<category><![CDATA[Causes of hearing loss]]></category>
		<category><![CDATA[Countryside Hearing]]></category>
		<category><![CDATA[Healthy Ears]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[Hearing Loss in Adults]]></category>
		<category><![CDATA[Sudden Hearing Loss]]></category>
		<guid isPermaLink="false">https://www.countrysidehearingaids.com/?p=2144</guid>

					<description><![CDATA[<p>Recently a Korean study was published in the online journal BMJ Open that recommended seniors should continually monitor themselves for obesity so they don’t develop Alzheimer’s. This is because elderly people who experience significant weight gain or loss are at a higher risk of developing dementia. Understanding What Dementia and Obesity Are With an aging population whose life expectancy is increasing today, it’s important to pay attention to Alzheimer’s. Recent statistics show that 46.8 million people have been diagnosed with this disease and about 27% of seniors are obese. There’s also evidence that there’s a connection between having dementia and suffering from increased risk factors that could result in a cardiovascular event (e.g. high blood pressure, cholesterol, increased blood sugar levels). Researchers are still determining whether BMI (body mass index) and the development of dementia are connected. Researching the Connection Between Dementia and Obesity A team of Korean researchers has spent time investigating the association between obesity and Alzheimer’s disease in Korean seniors throughout the course of a two-year period. [&#8230;]</p>
<p>The post <a href="https://www.countrysidehearingaids.com/2021/04/19/the-link-between-alzheimers-and-obesity-in-seniors/">The Link Between Alzheimer’s And Obesity In Seniors</a> appeared first on <a href="https://www.countrysidehearingaids.com">Countryside Hearing Aid Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why More Teens Are Suffering From Hearing Loss</title>
		<link>https://www.countrysidehearingaids.com/2021/04/13/why-more-teens-are-suffering-from-hearing-loss/</link>
		
		<dc:creator><![CDATA[Owner]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 18:13:07 +0000</pubDate>
				<category><![CDATA[Hearing Aid]]></category>
		<category><![CDATA[Hearing Evaluation]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Living Healthy Tips]]></category>
		<category><![CDATA[Causes of hearing loss]]></category>
		<category><![CDATA[Countryside Hearing]]></category>
		<category><![CDATA[Healthy Ears]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<category><![CDATA[Hearing Loss in Adults]]></category>
		<category><![CDATA[Sudden Hearing Loss]]></category>
		<guid isPermaLink="false">https://www.countrysidehearingaids.com/?p=2122</guid>

					<description><![CDATA[<p>According to Harvard-affiliated Brigham and Women’s Hospital’s (BWH) team of researchers over the past 15 years, they’ve seen an increase in hearing loss among adolescents. These findings have since been published in the Journal of the American Medical Association on August 18, 2010 (to our knowledge, this is still very relevant information). Understanding the Research Study The study was funded by the Massachusetts Eye and Ear Infirmary Foundation and Vanderbilt University School of Medicine Development Funds. It reviewed data from the National Health and Nutrition Examination Survey of adolescents (12 to 19 years old) from throughout America. This led to the discovery that one in five of them had hearing problems. Unfortunately, when this data was compared to that which was collected between 1988 &#8211; 1994 researchers discovered a 30% increase in hearing issues and a 70% increase in mild or worse hearing loss. They hope that by bringing this knowledge to parents’ attention there will be efforts made to save their hearing. Another interesting discovery that was made was [&#8230;]</p>
<p>The post <a href="https://www.countrysidehearingaids.com/2021/04/13/why-more-teens-are-suffering-from-hearing-loss/">Why More Teens Are Suffering From Hearing Loss</a> appeared first on <a href="https://www.countrysidehearingaids.com">Countryside Hearing Aid Services</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make Family Gatherings Easier for Seniors who are Hearing Challenged</title>
		<link>https://www.countrysidehearingaids.com/2019/01/08/how-to-make-family-gatherings-easier-for-seniors-who-are-hearing-challenged/</link>
		
		<dc:creator><![CDATA[Owner]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 18:22:54 +0000</pubDate>
				<category><![CDATA[Hearing Aid]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Living Healthy Tips]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Countryside Hearing]]></category>
		<category><![CDATA[healthier life]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[hearing impairment]]></category>
		<guid isPermaLink="false">https://www.countrysidehearingaids.com/?p=709</guid>

					<description><![CDATA[<p>It’s challenging for your loved one to communicate with you when they’re living with a hearing impairment. Fortunately, there are some things (besides getting them hearing aids) that you can do to help include them in your family gatherings so the experience is both pleasant and inclusive for everyone who’s there. Do Your Best to Communicate Clearly While you don’t want to overemphasize your words, you do want to make sure that you speak in a way that’s both clear and concise. By speaking too slowly (or too loudly) to those with hearing loss you’ll embarrass them unnecessarily, which will result in hurt feelings. When someone is struggling to hear you, try rephrasing what you’re saying. By using less complicated words, it may be easier for them to understand what you’re saying. It’s always a good idea to speak clearly and to speak in their direction…not looking away or with your head down. Make Sure You’re Somewhere They can see and Hear you Clearly When talking to a loved one [&#8230;]</p>
<p>The post <a href="https://www.countrysidehearingaids.com/2019/01/08/how-to-make-family-gatherings-easier-for-seniors-who-are-hearing-challenged/">How to Make Family Gatherings Easier for Seniors who are Hearing Challenged</a> appeared first on <a href="https://www.countrysidehearingaids.com">Countryside Hearing Aid Services</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
